Price: | $619,000 |
Square Feet: | 2810 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
MLS#: | 20221004798 |
Price: | $340,000 |
Square Feet: | 1955 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 3 |
MLS#: | 20221004300 |
Price: | $139900 |
Square Feet: | 1700 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 2 |
MLS#: | 20221003107 |
Price: | $315,000 |
Square Feet: | 1777 |
Company: | |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
MLS#: | 20221001358 |
Price: | $139900 |
Square Feet: | 1440 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 2 |
Bathrooms: | 2 |
MLS#: | 2220043228 |