Price: | $239,900 |
Square Feet: | 1887 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
MLS#: | 2210087663 |
Price: | $625,000 |
Square Feet: | 2300 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
MLS#: | 2210085346 |
Price: | $187,500 |
Square Feet: | 830 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 1 |
Bathrooms: | 1.1 |
MLS#: | 2220036350 |